Fitness-Vitalstoffe-Set
Erreiche deine Fitnessziele mit dem Fitness-Vitalstoff-Bundle
Fitness-Vitalstoffe-Set
LAGER SALZBURG JOY NATURALS
Mayrwiesstraße 27
5300 Hallwang/Salzburg
Österreich
Proteine, Mineralstoffe, Sekundäre Pflanzenstoffe, Omega 3 PLUS
vegan-carrot:PROTEIN
Erbsenprotein*), Hanfprotein*), Karotten Pulver*), Leinsamenprotein*), Gerstengras-Extrakt, Bio-Cordyceps-Pilzextrakt*)
| Nährwerte | pro 100g | pro Portion |
| Energie | 343kcal/1437kJ |
104kcal/435kJ |
| Fett | 5,3g | 1,6g |
| davon gesättigte Fettsäuren | 1,5g |
0,5g |
| Kohlenhydrate | 10g | 3,0g |
| davon Zucker | 9,5g | 2,9g |
| Ballaststoffe | 9,5g | 2,9g |
| Eiweiß | 66g | 20g |
| Salz | 3,40g | 1,03g |
| Erbsenprotein | 59,5g | 18000 mg |
| Hanfprotein | 16,5g | 5000 mg |
| Karotten Pulver | 13,2g | 4000 mg |
| Leinsamenprotein | 6,6g | 2000 mg |
| Gerstengras Extrakt | 3,3g | 1000 mg |
| Cordyceps-Pilzextrakt | 0,83g | 250 mg |
*)aus kontrolliert biologischem Anbau
Inhalt ℮ 605g
Bio-Kontrollstelle: AT-BIO-401 Bio-Anteil gesamt: 96%
Aminosäure-Zusammensetzung:
| Aminosäure | pro 100g | pro Portion |
| L-Tryptophan* | 1385mg | 419mg |
| L-Phenylalanin* | 3183mg | 963mg |
| L-Tyrosin | 2202mg | 666mg |
| L-Isoleucin* | 2668mg | 807mg |
| L-Leucin* | 4836mg | 1463mg |
| L-Valin* | 3021mg | 914mg |
| L-Threonin* | 2321mg | 702mg |
| L-Methionin* | 830mg | 251mg |
| L-Cystein | 668mg | 202mg |
| L-Lysin* | 3954mg | 1196mg |
| L-Arginin | 5405mg | 1635mg |
| L-Histidin | 1511mg | 457mg |
*Essentielle Aminosäure
green:ANGEL
| Nährwerte | pro 100g | Je 4g Tagesdosis | %NRV |
| Chlorella | 25g | 1000 mg | |
| Spirulina | 25g | 1000 mg | |
| Daraus: Eisen | 75mg | 3 mg | 22 |
| Vitamin B12 | 42,5µg | 1,7µg | 70 |
| Moringa | 22,5g | 900 mg | |
| Grüne Minze | 21,25g | 850 mg | |
| Meerrettichwurzel-Extrakt | 6,25g | 250 mg | |
| Daraus Glukosinolat | 5g | 20 mg |
Inhalt ℮ 120g
NRV: Nährstoffbezugswert
mineral:HEROS
Sango Korallen Calcium, Silizium aus Hirsekonzentrat, Bio Acerola Fruchtextrakt, Pyridoxal-5-Phosphat, Zink-Bisglycinat, Kupfercitrat, Selenium SeLECT®, D-Biotin.
| Nährwerte | pro 100g | Je Tagesodosis 6g (2ML) | %NRV* |
| Sango Korallen Calcium | 64 g | 3841 mg | |
| daraus Calcium | 12,8 g | 768 mg | 77% |
| daraus Magnesium | 6,4 g | 384 mg | 96% |
| Acerola |
16,67 g | 1000 mg | |
| daraus Vitamin C | 2,83 g | 170 mg | 210% |
| Hirsekonzentrat | 18,33 g | 1100 mg | |
| daraus Silizium | 733,33 mg | 44 mg | |
| Zink aus Bisglycinat | 83,33 mg | 5,0 mg | 50% |
| Vitamin B6 aktiv (aus 8 mg P-5-P) | 75 mg | 4,5 mg | 320% |
| Kupfer | 8,33 mg | 0,5 mg | 50% |
| Selen SeLECT® | 1,33 mg | 80 µg | 150% |
| Biotin | 1,25 mg | 75 µg | 150% |
*% der Referenzmenge (NRV), gemäß VO (EU) Nr. 1169/2011
NRV: Nährstoffbezugswert
Inhalt ℮ 180g
plant:OMEGA-3-PLUS - 200 ml
ZUTATEN: BIO HANFSAMENÖL*, KALTGEPRESST (96%), DHA- & EPA- REICHES ÖL AUS AUS DER MIKROALGE SCHIZOCHYTRIUM SP.
| Nährwerte/Inhaltstoffe |
Pro 100g |
Pro Portion (25ml/1TL) |
| Energie | 3700 kJ / 900 kcal | 851 kJ / 207 kcal |
| Fett | 100g | 23g |
| Davon gesättigte Fettsäuren | 11g | 2,4g |
| Davon mehrfach ungesättigte Fettsäuren | 74g | 17g |
| Kohlenhydrate | 0g | 0g |
| Davon Zucker | 0g | 0g |
| Eiweiß | 0g | 0g |
| Salz | 0g | 0g |
Inhalt: 200 ml
*AUS KONTROLLIERT BIOLOGISCHEM ANBAU
BIO-ANTEIL GESAMT: 96%, BIO-KONTROLLSTELLE: AT-BIO-401
Unsere Produkte sind:



